-40%
NETGEAR Wi-Fi Range Extender EX3700 – Coverage Up to 1000 Sq Ft and 15 Devices
Original price was: $39.99.$23.83Current price is: $23.83.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Marbrasse 5-Trays Desktop File Organizer with Pen Holder remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | EX3700-100NAS | 1.991 | C9761K-11-N | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $25.99.$23.39Current price is: $23.39. Save 10% | Original price was: $13.99.$10.70Current price is: $10.70. Save 24% | Original price was: $6.99.$6.09Current price is: $6.09. Save 13% | Original price was: $79.99.$62.99Current price is: $62.99. Save 21% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.13 kg | N/A | 0.198 kg | 0.23 kg | 11.47 kg | 0.067 kg | ||||||||||||||||||||||
Dimensions | 2.64 × 1.54 × 2.17 cm | 14 × 13.5 × 3 cm | 5.87 × 4.25 × 1.34 cm | 4.13 × 4.09 × 4.06 cm | 19 × 13.8 × 39.3 cm | 9.06 × 4.33 × 2.56 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.