-45%
3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control – Humidifier – Unclogs Pores – Blackheads – Spa Quality – Bonus 5 Piece Stainless Steel Skin Kit
Original price was: $64.95.$35.96Current price is: $35.96.
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Color | White |
Material | Stainless Steel |
Brand | Pure Daily Care |
Item Dimensions LxWxH | 9.84 x 5.91 x 1.97 inches |
Skin Type | All |
Product Description
- Nano-Ionic Facial Steamer & Humidifier – The Pure Daily Care Nano Steamer is a new type of steamer that generates nano-ionic steam. NanoSteamer does this by combining a conventional heating element with a new ultra sonic vaporizer to produce nano steam with negatively charged ionic particles. Nano steam combined with ionic water particles are up to 10x more effective in penetrating skin.
- Professional 5-Piece Skin Kit Included – A Bonus 5 piece stainless steel blackhead and blemish extractor kit is included with every Nanosteamer. This kit includes 5 precise instruments that compliment your Nanosteamer perfectly. Followup your steaming session by using this kit to remove blackheads and blemishes effortlessly for perfect skin after every use.
- Genuine 3-in-1 Beauty & Wellness Device – Nanosteamer is a true multifunctional device can also be set to humidify a room and has an extra chamber to warm towels for ultimate refreshment or quick and easy makeup removal.
- Full Size Steamer with the Longest Running Time – NanoSteamer is the only full size device with a larger 200ml water tank allows for 30 minutes of working time with a completely silent operation. It also includes an auto shutoff sensor that powers Nanosteamer down when water runs out.
- What’s in the Box – 1 NanoSteamer Facial Steamer, 5-piece stainless steel skin kit with storage pouch, Power cable, Instruction and support contact manual
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | AllWell Beauty Masking Kit remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3-in-1 Large Nano Ionic Facial Steamer with Precise Temp Control - Humidifier - Unclogs Pores - Blackheads - Spa Quality - Bonus 5 Piece Stainless Steel Skin Kit remove | AllWell Beauty Masking Kit remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | GEMAX Nail Clippers, 30 in 1 Professional Nail Kit (full black) remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 701142831889 | 850012824282 | 782860880069 | 069055125595 | SG_B074V8ZSW4_US | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Original price was: $64.95.$35.96Current price is: $35.96. Save 45% | Original price was: $45.00.$40.50Current price is: $40.50. Save 10% | Original price was: $7.99.$7.19Current price is: $7.19. Save 10% | Original price was: $9.99.$6.09Current price is: $6.09. Save 39% | Original price was: $49.94.$35.97Current price is: $35.97. Save 28% | Original price was: $11.99.$10.79Current price is: $10.79. Save 10% | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | |||||||||||||||||||||||||||||||||||
Content |
Product Description
|
| About this item
|
| ||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.095 kg | 0.42 kg | 0.32 kg | 0.345 kg | 0.45 kg | ||||||||||||||||||||||||||||||
Dimensions | 9.84 × 5.91 × 1.97 cm | 5.2 × 4.33 × 4.22 cm | 5.25 × 3.5 × 3.5 cm | 6.54 × 4.92 × 1.57 cm | 4.33 × 2.17 × 9.96 cm | 3 × 3 × 5 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.