-40%
NETGEAR Wi-Fi Range Extender EX3700 – Coverage Up to 1000 Sq Ft and 15 Devices
Original price was: $39.99.$23.83Current price is: $23.83.
25 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | 1000 Sheets Transparent Sticky Notes remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Rubbermaid Reveal Cordless Battery Power Scrubber, Gray/Red remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | 1000 Sheets Transparent Sticky Notes remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | Rubbermaid Reveal Cordless Battery Power Scrubber, Gray/Red remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | EX3700-100NAS | Note002 | C9761K-11-N | 1839685 | LF-6060 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $6.99.$6.09Current price is: $6.09. Save 13% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $13.99.$10.70Current price is: $10.70. Save 24% | Original price was: $29.95.$20.70Current price is: $20.70. Save 31% | Original price was: $12.99.$7.09Current price is: $7.09. Save 45% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| Product Description
The Rubbermaid Reveal Power Scrubber adds power to your cleaning routine. With an oscillating head that scrubs 60 times per second, the scrubber is perfect for cleaning the bathroom, kitchen or any other hard-to-reach places. The assembly is water resistant so you can depend on the tool even if it gets wet. The switch gives you the ability to switch between a pulse or continuous setting. The Power Scrubber has an ergonomic grip and rubberized molding for comfortable cleaning and delivers 6 Volts of power.
| Product Description
Product Specifications:
| |||||||||||||||||||||||||||
Content | Product details
| |||||||||||||||||||||||||||||
Weight | 0.13 kg | 0.23 kg | 0.13 kg | 0.198 kg | 0.28 kg | 0.0159 kg | ||||||||||||||||||||||||
Dimensions | 2.64 × 1.54 × 2.17 cm | 4.13 × 4.09 × 4.06 cm | 6.18 × 3.39 × 0.63 cm | 5.87 × 4.25 × 1.34 cm | 7 × 12.68 × 1.75 cm | 5.79 × 0.39 × 0.59 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.